Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 1
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 2
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 3
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 4
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 5
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 6
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 7
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 8
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 9
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 10
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 11
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 12
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 13
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 14
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 15
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 16
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 17
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 18
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 19
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 20
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 21
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 22
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 23
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 24
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 25
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 26
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 27
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 28
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 29
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 30
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 31
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 32
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 33
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 34
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 35
internal vehicle number:V18159
brand:Jaguar
model:I-Pace EV400 AWD SUV Elektrisch 294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA
fuel:electric
power:294 kW
transmission:automatic transmission
ERD:2019 / 9
mot till:10-09-2023
mileage:24.500 KM
V.A.T. / margin:margin
vehicle identification number:SADHA2B12L1F8****
motor code:TZ204XSA
colour:grey
body:suv
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Volkswagen ID.3  2023/9

Volkswagen ID.3

ERD: 20232023
fuel: electricelectric
mileage: 8.0938.093
Salvage car Renault Mégane Estate 1.3 TCe Limited Clima 2018/7
export price
€ 4.550

Renault Mégane

Estate 1.3 TCe Limited Clima

€ 5.600
ERD: 20182018
fuel: petrolpetrol
mileage: 137.037137.037
Salvage car Suzuki Celerio 1.0 COMFORT 5DRS 2016/3
new

Suzuki Celerio

1.0 COMFORT 5DRS

€ 3.250
ERD: 20162016
fuel: petrolpetrol
mileage: 168.175168.175
Salvage car Mercedes Vito 111 CDI Long Comfort 84kW Navi 2020/6
export price
€ 13.000

Mercedes Vito

111 CDI Long Comfort 84kW Navi

€ 13.000
ERD: 20202020
fuel: dieseldiesel
mileage: 107.320107.320
Salvage car Mercedes C-klasse 350 CDI Avantgarde Pano Leer Navi AHK Stoelverw. 2010/9
export price
€ 3.250

Mercedes C‑klasse

350 CDI Avantgarde Pano Leer Navi AHK Stoelverw.

€ 4.950
ERD: 20102010
fuel: dieseldiesel
mileage: 277.274277.274
Salvage car Volkswagen Polo Polo V (6R), Hatchback, 2009 / 2017 1.2 TDI 12V BlueMotion 2012/1

Volkswagen Polo

Polo V (6R), Hatchback, 2009 / 2017 1.2 TDI 12V BlueMotion

ERD: 20122012
fuel: dieseldiesel
mileage: 173.568173.568
Salvage car Ford Transit Transit Custom, Van, 2011 2.0 TDCi 16V Eco Blue 170 2020/1

Ford Transit

Transit Custom, Van, 2011 2.0 TDCi 16V Eco Blue 170

ERD: 20202020
fuel: dieseldiesel
mileage: 74.50174.501
Salvage car BMW 2-serie 2 serie Active Tourer (F45), MPV, 2013 / 2021 220dA xDrive 2.0 TwinPower Turbo 16V 2016/9

BMW 2‑serie

2 serie Active Tourer (F45), MPV, 2013 / 2021 220dA xDrive 2.0 TwinPower Turbo 16V

ERD: 20162016
fuel: dieseldiesel
mileage: 119.698119.698
Salvage car Audi A4 Avant 2.0 TDI 2015/4

Audi A4 Avant

2.0 TDI

ERD: 20152015
fuel: dieseldiesel
mileage: 195.093195.093